HIKVISION 4ch Analog Lagringsenhet
kr 4 610,00 ink.mva | kr 3 688,00 ex.mva
HIKVISION DS-7304HFI-ST 4ch DVR video audio input HDMI VGA CVBS spot output 3xUSB 2.0 eSATA RS485 RS232 4SATA Interface
Ikke på lokalt lager (Normal leveringstid er 2-4 dager)
Beskrivelse
| Video/Audio Input | ||
|---|---|---|
| Audio Input: | | | 4-ch |
| Video Compression: | | | H.264 |
| HD-SDI video input: | | | 4-ch; HD-SDI interface; (800mVp-p, 75Ω) |
| Supported HD-SDI Camera Types: | | | 1080P /60, 1080P /50, 1080P /30, 1080P /25, 720P /60, 720P /50, 720P /30, 720P /25 |
| Audio Compression: | | | G.711u |
| Two-way Audio: | | | 1-ch RCA(2.0Vp-p, 1kΩ) |
| Video/Audio Output | ||
| CVBS Output: | | | 1-ch, BNC (1.0 Vp-p, 75 Ω), resolution: PAL: 704 × 576, NTSC: 704 × 480 |
| HDMI/VGA Output: | | | 1920 × 1080 / 60 Hz,1280 × 1024 / 60 Hz, 1280 × 720 / 60 Hz, 1024 × 768 / 60 Hz |
| Recording resolution: | | | Main stream: 1080P / 720P / VGA / 4CIF / CIF; Sub-stream: 4CIF(non-real-time) / CIF / QCIF / QVGA |
| Frame Rate: | | | Main stream: 1/16 fps ~ Real time frame rate Sub-stream: 1/16 fps ~ Real time frame rate |
| Video Bit Rate: | | | 32 Kbps-16 Mbps |
| Stream Type: | | | Video/Video&Audio |
| Audio Output: | | | 2-ch, RCA (Linear, 1KΩ, for VGA output and CVBS output respectively) |
| Audio Bit Rate: | | | 64kbps |
| Dual Stream: | | | Support |
| Playback Resolution: | | | 1080P / 720P / VGA / WD1 / 4CIF / CIF / QVGA / QCIF |
| Synchronous Playback: | | | 4-ch |
| Network management | ||
| Remote connections: | | | 128 |
| Network protocols: | | | TCP/IP, PPPoE, DHCP, DNS, DDNS, NTP, SADP, SMTP, SNMP, NFS, iSCSI, UPnP™ |
| Hard Disk Driver | ||
| Interface Type: | | | 4 SATA interfaces for 4 HDDs; 1 eSATA interface |
| Capacity: | | | Up to 4TB capacity for each disk |
| External Interface | ||
| Network Interface: | | | 1; 10M / 100M / 1000M self-adaptive Ethernet interface |
| USB Interface: | | | 3 USB2.0 interfaces |
| Serial Interface: | | | 1 RJ45 RS-232 interface; 1 RS-485 interface; 1 RS-485 keyboard interface |
| Alarm Input: | | | 16-ch |
| Alarm Output: | | | 4-ch |
| General | ||
| Power Supply: | | | 100 ~ 240VAC, 47 ~ 63HZ |
| Consumption: | | | ≤35W (without hard disks) |
| Working Temperature: | | | -10 ºC ~+55 ºC (14 ºF ~ 131 ºF) |
| Working Humidity: | | | 10% ~ 90% |
| Chassis: | | | 19-inch rack-mounted 2U chassis |
| Dimensions: | | | 440 × 390 × 70 mm |
| Weight: | | | ≤8Kg (without hard disks) |









