HIKVISION SMART LIGHTFIGHTER 2MP Utendørs Dome WiFi MotorZoom 2.8-12mm 50m IR
kr 14 890,00 ink.mva | kr 11 912,00 ex.mva
HIKVISION SMART Lightfighter WDR 2MP Full HD Outdoor Dome Camera 50m IR Motorized VF lens audio/alarm IO IP66 IK10 BNC Heater SDHC s
Ikke på lokalt lager (Normal leveringstid er 2-4 dager)
Beskrivelse
| Camera | ||
|---|---|---|
| Image Sensor: | | | 1/2.8″ Progressive Scan CMOS |
| Min. Illumination: | | | 0.005 Lux @ (F1.2, AGC ON), 0 lux with IR 0.007 Lux @ (F1.4, AGC ON), 0 lux with IR |
| Shutter time: | | | 1 s to 1/100,000 s |
| Slow shutter: | | | Support |
| Lens: | | | 2.8-12mm @ F1.4, angle of view: 113-33.8°. 8-32mm @ F1.4, angle of view: 31.2-10.2° |
| Lens Mount: | | | AF automatic focusing and motorized zoom lens |
| Auto Iris: | | | DC drive |
| Day& Night: | | | IR cut filter with auto switch |
| Wide Dynamic Range: | | | 140dB |
| Compression Standard | ||
| Video Compression: | | | H.264/MPEG4/MJPEG |
| H.264 code profile: | | | Baseline Profile / Main Profile / High Profile |
| Video bit rate: | | | 32Kbps~16Mbps |
| Audio Compression: | | | G.711/G.722.1/G.726/MP2L2 |
| Audio bit rate: | | | 64Kbps(G.711) / 16Kbps(G.722.1) / 16Kbps(G.726) / 32-128Kbps(MP2L2) |
| Image | ||
| Max. Image Resolution: | | | 1920 x 1080 |
| Frame Rate: | | | 50Hz: 50fps (1920 × 1080) /(1280 × 960)/(1280 × 720) 60Hz: 60fps (1920 × 1080) /(1280 × 960)/(1280 × 720) |
| Third Stream: | | | Independent with Main Stream and Sub Stream, up to 50/60Hz: 20fps(1280 x 720) |
| Image Enhancement: | | | BLC/HLC/3D DNR/ROI/Defog |
| Image Settings: | | | Rotate Mode, Saturation, Brightness, Contrast, Sharpness adjustable by client software or web browser |
| Distortion Correction: | | | Support |
| Regional Cropping: | | | Support |
| Picture Overlay: | | | LOGO picture can be overlaid on video with 128×128 24bit bmp format |
| Day/Night Switch: | | | Auto/Schedule/Triggered by Alarm In |
| Network | ||
| Network Storage: | | | NAS (Support NFS,SMB/CIFS), ANR |
| Protocols: | | | TCP/IP, UDP, ICMP, HTTP, HTTPS, FTP, DHCP, DNS, DDNS, RTP, RTSP, RTCP, PPPoE, NTP, UPnP, SMTP, SNMP, IGMP, 802.1X, QoS, IPv6, Bonjour |
| Security: | | | User Authentication, Watermark, IP address filtering, Anonymous access |
| System Compatibility: | | | ONVIF (Profile S, Profile G), PSIA, CGI, ISAPI |
| Interface | ||
| Audio: | | | 1-ch audio in, Mic in/Line in; 1-ch audio out |
| Communication Interface: | | | 1 RJ45 10M / 100M Ethernet interface and 1 RS-485 interface |
| Alarm: | | | 1 input, 1 output (up to DC24V 1A or AC110V 500mA ) |
| Video Output: | | | 1Vp-p Composite Output (75 Ω, BNC) |
| On-board storage: | | | Built-in Micro SD/SDHC/SDXC slot, up to 128 GB |
| Reset Button: | | | Yes |
| General | ||
| Operating Conditions: | | | -30 °C – 60 °C (-22 °F – 140 °F) Humidity 95% or less (non-condensing) -H: -40 °C – 60 °C (-40 °F – 140 °F) with smart heater on |
| Power Supply: | | | DC12V/AC24V/PoE(802.3af) , -H: DC12V/AC24V/PoE(802.3at) |
| Power Consumption: | | | Max. 12 W (Max. 17 W with heater on) |
| Impact Protection: | | | IK10 |
| Weather Proof: | | | IP66 |
| IR Range: | | | 40m(2.8~12mm)/50m(8~32mm) |
| Dimensions: | | | Φ164.9 × 127 mm(Φ6.49” ×5”) |
| Weight: | | | 2100 g (4.63 lbs) |









