HIKVISION 2.0MP Utendørs PTZ PoE 30xZoom
kr 31 190,00 ink.mva | kr 24 952,00 ex.mva
HIKVISION 2.0MP IP PTZ cam 30x 1/2.8″ progressive scan CMOS PoE Color:0.05 lux/F1.6 B/W:0.005 lux/F1.6
Ikke på lokalt lager (Normal leveringstid er 2-4 dager)
Beskrivelse
| Camera | ||
|---|---|---|
| Image Sensor: | | | 1/2.8″ Progressive Scan CMOS |
| Minimum Illumination: | | | Color : 0.4 lux (F1.6,1/30 sec, 50 IRE, AGC on), B/W : 0.03 lux (F1.6,1/30 sec, 50 IRE, AGC on) Color : 0.05 lux (F1.6,1/1 sec, 50 IRE, AGC on), B/W : 0.005 lux (F1.6,1/1 sec, 50 IRE, AGC on) |
| S/N Ratio: | | | ≥ 50dB |
| Shutter Time: | | | 50Hz: 1-1/30,000s 60Hz: 1-1/30,000s |
| Day& Night: | | | ICR |
| Digital Zoom: | | | 16X |
| Lens | ||
| Focal Length: | | | 4.3-129mm, 30x |
| Zoom Speed: | | | Approx.3s(Optical Wide-Tele) |
| Angle of View: | | | 65.5-2.11 degree (Wide-Tele) |
| Minimum Working Distance: | | | 10-1500mm(Wide-Tele) |
| Aperture Range: | | | F1.6-F5.0 |
| Pan & Tilt | ||
| Pan Speed: | | | Pan Manual Speed: 0.1° -300°/s, Pan Preset Speed: 540°/s |
| Tilt Speed: | | | Tilt Manual Speed: 0.1°-240°/s, Tilt Preset Speed: 400°/s |
| Patrol: | | | 8 patrols, up to 32 presets per patrol |
| Pattern: | | | 4 patterns, with the recording time not less than 10 minutes per pattern |
| Alarm | ||
| Alarm Input: | | | 7 Inputs |
| Alarm Output: | | | 2 relay outputs, alarm response actions configurable |
| Input & Output | ||
| Monitor Output: | | | 1.0Vp-p / 75Ω, NTSC (or PAL) composite, BNC |
| Audio Input: | | | 1 Mic in/Line in interface Line input: 2-2.4V[p-p]; output impedance: 1KΩ, ±10% |
| Audio Output: | | | 1 Audio output interface Line level, impedance: 600Ω |
| Network | ||
| Ethernet: | | | 10Base -T, /100Base-TX, RJ45 Connector |
| Max.Image Resolution: | | | 1920×1080 |
| Frame Rate: | | | 50Hz: 25 fps (1920×1080), 25 fps (1280×960) , 25 fps (1280×720) 60Hz: 30 fps (1920×1080), 30 fps (1280×960) , 30 fps (1280×720) |
| Image Compression: | | | H.264/MJPEG/MPEG4, H.264 encoding with Baseline/Main/High profile |
| Protocols: | | | IPv4/IPv6, HTTP, HTTPS, 802.1x, Qos, FTP, SMTP, UPnP, SNMP, DNS, DDNS, NTP, RTSP, RTP, TCP, UDP, IGMP, ICMP, DHCP, PPPoE |
| User/Host Level: | | | Up to 32 users, 3 Levels: Administrator, Operator and User |
| General | ||
| RS-485 Protocols: | | | HIKVISION, Pelco-P, Pelco-D, self-adaptive |
| Power Consumption: | | | -A: 24VAC, max. 40W -AEL: 24VAC, max. 60W / High-PoE, max. 40W -A3/AE3: 24VAC / PoE+, max. 25W |
| Working Temperature/Humidity: | | | -A: -30°C ~ 65°C(-22°F ~ 149°F) -AEL: 24 VAC: -40°C ~ 65°C (-40°F ~ 149°F) / High-PoE: -30°C ~ 65°C (-22°F ~ 149°F) -A3/AE3: -10°C ~ 50°C (14°F ~ 122°F) 90% or less |
| Dimensions: | | | Φ220×325.5mm (Φ8.66”×12.81”)(Outdoor) Φ183.4×243mm(Φ7.22”×9.57”)(Ceiling) Φ245×236mm(Φ9.65”×9.29”)(In-celing) |
| Weight (approx.): | | | Approx. 5Kg (11.02Ibs) |
| Mount Option: | | | Long-arm wall mount: DS-1601ZJ; Corner mount: DS-1601ZJ-corner; Pole Mount: DS-1601ZJ-pole; Power box mount:DS-1634ZJ |









