HIKVISION SMART 1.3MP Utendørs Bullet WiFi MotorZoom 2.8-12mm
kr 13 590,00 ink.mva | kr 10 872,00 ex.mva
HIKVISION SMART 1.3MP WDR Bullet Camera IR 30meters Motorized VF lens Heater audio/alarm IO built-in Micro SDHC slot
Ikke på lokalt lager (Normal leveringstid er 2-4 dager)
Beskrivelse
| Camera | ||
|---|---|---|
| Image Sensor: | | | 1/3″ Progressive Scan CMOS |
| Signal System: | | | PAL/NTSC |
| Min. Illumination: | | | 0.01 Lux @ (F1.2, AGC ON), 0 lux with IR 0.014 Lux @ (F1.4, AGC ON), 0 lux with IR |
| Shutter time: | | | 1 s to 1/100,000 s |
| Lens: | | | Non -Z: 2.8-12mm @ F1.4, angle of view: 98.4°-30.2° 8-20mm @ F1.6, angle of view: 35.5°-14.7°(optional) -Z: 2.8-12mm @ F1.4, angle of view: 98.4°-30.2° 8-32mm @ F1.4, angle of view: 27.8°-9.1°(optional) |
| Lens Mount: | | | φ14 |
| Auto Iris: | | | DC drive |
| Day& Night: | | | IR cut filter with auto switch |
| Wide Dynamic Range: | | | 120 dB |
| Digital noise reduction: | | | 3D DNR |
| Focus: | | | Motorized VF lens(-Z model) |
| Compression Standard | ||
| Video Compression: | | | H.264+/H.264/MPEG4/MJPEG |
| Video bit rate: | | | 32Kbps~16Mbps |
| Audio Compression: | | | -S: G.711/G.722.1/G.726/MP2L2 |
| Triple Streams: | | | Yes |
| Image | ||
| Max. Image Resolution: | | | 1280×960 |
| Frame Rate: | | | WDR OFF: 50Hz: 25fps (1280 × 960), 50fps (1280 × 720) 60Hz: 30fps (1280 × 960), 60fps (1280 × 720) WDR ON: 50Hz: 25fps (1280 × 960), 25fps (1280 × 720) 60Hz: 30fps (1280 × 960), 30fps (1280 × 720) |
| Third Stream: | | | Independent with Main Stream and Sub Stream, up to 50Hz: 25fps (1280 × 960) 60Hz: 30fps (1280 × 960) |
| Image Settings: | | | Rotate mode, Saturation, Brightness, Contrast adjustable by client software or web browser |
| BLC: | | | Support |
| Smart Defog: | | | Support |
| EIS: | | | Support |
| ROI: | | | Support |
| Picture Overlay: | | | 128 × 128, BMP 24bit, zone configurable |
| Network | ||
| Network Storage: | | | NAS (Support NFS,SMB/CIFS) |
| Protocols: | | | TCP/IP,ICMP,HTTP,HTTPS,FTP,DHCP,DNS,DDNS,RTP,RTSP,RTCP, PPPoE,NTP,UPnP,SMTP,SNMP,IGMP,802.1X,QoS,IPv6,Bonjour |
| Security: | | | User authentication, watermark, IP address filtering, anonymous access, reset |
| System Compatibility: | | | ONVIF, PSIA, CGI, ISAPI |
| Interface | ||
| Communication Interface: | | | 1 RJ45 10M / 100M Ethernet interface |
| On-board storage: | | | Built-in Micro SD/SDHC/SDXC slot, up to 128 GB |
| General | ||
| Operating Conditions: | | | -30 °C – 60 °C (-22 °F – 140 °F) Humidity 95% or less (non-condensing) -H: -40 °C – 60 °C (-40 °F – 140 °F) with smart heater on |
| Power Supply: | | | 12 VDC ± 10%, PoE (802.3af) |
| Power Consumption: | | | Max. 11 W -Z/-H: Max. 12W |
| Weather Proof: | | | IP66 |
| IR Range: | | | 2.8-12mm: Approx. 20 to 30 meters; 8-20mm/8-32mm: Approx. 50 to 80 meters |
| Dimensions: | | | 98 × 105 × 328.8 mm (3.86” × 4.13” × 12.94”) |
| Weight: | | | 1700 g (4.41 lbs) |
| NOTE:: | | | * «-S» series support 1-ch audio I/O, 1-ch alarm I/O and 1-ch RS-485 interface |









